Julla
Julla
Basic Info | |||
Level: | 5432 | Vocation: | Royal Paladin |
Sex: | female | Spouse: | Single |
Residence: | Thais | House: | Ivy Cottage (Liberty Bay) |
Guild: | Cannabis | Group: | Player |
Created: | Jan 12, 2021 | Balance: | 5,213,065,672 |
Account: | VIP Account | Status: | Online |
Basic Info | |
Level: | 5432 |
Vocation: | Royal Paladin |
Sex: | female |
Relationship: | Single |
Residence: | Thais |
House: | Ivy Cottage (Liberty Bay) |
Guild: | Cannabis |
Group: | Player |
Created: | Jan 12, 2021 |
Balance: | 5,213,065,672 |
Account: | VIP Account |
Status: | Online |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 108950 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
48 | 63 | 10 | 10 | 10 | 164 | 148 | 98 |
Experience Overview | ||
Date | Exp | |
Best Day | 02/06/2022 | +2,432,519,190 |
Worst Day | 04/23/2022 | -2,464,258,414 |
Last Week | -- | +1,508,029,330 |
Last Month | -- | +7,262,508,756 |
Past 7 Days | |
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | +919,967,978 |
7 days ago | +588,061,352 |
Quests | |||
Grizzly Adam's Task Points: | 32 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 37% (15/41) |
Outfits |
Citizen
Hunter
Mage
Knight
Nobleman
Summoner
Warrior
Barbarian
Druid
Wizard
Oriental
Pirate
Assassin
Beggar
Shaman
Norseman
Nightmare
Jester
Brotherhood
Demonhunter
Deepling
Insectoid
Entrepreneur
Crystal Warlord
Soil Guardian
Demon
Dream Warden
Glooth Engineer
Conjurer
Ranger
Rift Warrior
Retro Warrior
Retro Summoner
Retro Nobleman
Retro Mage
Retro Knight
Retro Hunter
Retro Citizen
Makeshift Warrior
|
Mounts |
Widow Queen
Racing Bird
![]()
War Bear
Black Sheep
Midnight Panther
Draptor
Tin Lizzard
Rapid Boar
Stampor
Undead Cavebear
Donkey
Tiger Slug
Uniwheel
Crystal Wolf
Kingly Deer
Tamed Panda
Dromedary
King Scorpion
Ladybug
Manta
Magma Crawler
Dragonling
Gnarlhound
Water Buffalo
Ursagrodon
The Hellgrip
Noble Lion
Walker
Tundra Rambler
Batcat
Noctungra
Rift Runner
Sparkion
Neon Sparkid
Vortexion
Mole
|
Last Hit & Most Damage
Most Damage
Last Hit
Participant
Most Damage
Last Hit
Participant
Player Frags | |||
Date | Victim | Victim Lvl | Type |
Apr 23, 05:03 pm | Dasart Eight 119 MS | Lvl 126 | |
Feb 27, 11:28 am | Prostokont 1532 RP | Lvl 1363 | |
Feb 14, 07:52 am | Mengis 1400 RP | Lvl 1011 | |
Jan 30, 08:51 pm | Sirretro 1294 MS | Lvl 1288 | |
Jan 8, 09:17 pm | Wubego 770 EK | Lvl 622 | |
Jan 3, 12:59 pm | Player 2023 EK | Lvl 885 | |
Dec 19, 02:14 pm | Kalbar 3597 RP | Lvl 3308 | |
Apr 3, 10:00 am | Daniel Eastep 896 EK | Lvl 607 | |
Feb 18, 10:09 pm | Tomb Bosses 1237 RP | Lvl 1099 | |
Jan 24, 02:20 pm | Kalbar 3597 RP | Lvl 2567 |
Player Deaths | |
Date | Description |
Apr 23, 07:18 pm | died at Lvl 5361 by King Xirus and Sunix |
Mar 7, 10:50 pm | died at Lvl 2722 by a blightwalker and Gaz'Haragoth |
Feb 21, 06:37 pm | died at Lvl 2469 by Treningowiec |
Feb 20, 10:32 am | died at Lvl 2416 by an elemental rift and Destabalized Ferumbras |
Feb 7, 08:33 pm | died at Lvl 2096 by a nightmare, Belth, Revazin and King Xirus |
Jan 25, 07:20 pm | died at Lvl 1572 by a blightwalker |
Jan 20, 06:01 pm | died at Lvl 1193 by The Count of the Core |
Jan 18, 02:44 pm | died at Lvl 1057 by Gaz'Haragoth |
Jan 18, 02:33 pm | died at Lvl 1059 by a hellspawn, a true frost flower asura, a true midnight asura and a true dawnfire asura |
Jan 16, 01:35 pm | died at Lvl 873 by a wild knowledge and Mazzinor |