No Name
No Name
Basic Info | |||
Level: | 342 | Vocation: | Elder Druid |
Sex: | male | Spouse: | Single |
Residence: | Thais | House: | None |
Guild: | None | Group: | Player |
Created: | Feb 16, 2018 | Balance: | 7,573,113 |
Account: | Free | Status: | Offline last seen 119 days ago |
Basic Info | |
Level: | 342 |
Vocation: | Elder Druid |
Sex: | male |
Relationship: | Single |
Residence: | Thais |
House: | None |
Guild: | None |
Group: | Player |
Created: | Feb 16, 2018 |
Balance: | 7,573,113 |
Account: | Free |
Status: | Offline last seen 119 days ago |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 3810 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
118 | 32 | 10 | 19 | 10 | 10 | 39 | 10 |
Experience Overview | ||
Date | Exp | |
Best Day | 04/03/2020 | +24,079,128 |
Worst Day | 02/19/2018 | -1,749,970 |
Last Week | -- | 0 |
Last Month | -- | 0 |
Past 7 Days | |
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | 0 |
7 days ago | 0 |
Quests | |||
Grizzly Adam's Task Points: | 34 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 15% (6/41) |
Outfits |
Summoner
Yalaharian
Warmaster
Demon
|
Mounts |
Black Sheep
Walker
|
Last Hit & Most Damage
Most Damage
Last Hit
Participant
Most Damage
Last Hit
Participant
Player Frags | |||
Date | Victim | Victim Lvl | Type |
Mar 5, 10:41 pm | Legende Urbaine 347 RP | Lvl 345 | |
Mar 5, 10:24 pm | Dash Paralyzor 368 ED | Lvl 327 | |
Mar 4, 12:43 am | Small Schlong 430 RP | Lvl 305 | |
Mar 4, 12:39 am | Small Schlong 430 RP | Lvl 306 | |
Mar 3, 10:30 pm | Gantz 263 ED | Lvl 218 | |
Mar 1, 11:49 pm | Dirty Zedplayer 462 EK | Lvl 405 | |
Mar 1, 11:31 pm | No Name 342 ED | Lvl 282 | |
Mar 1, 10:53 pm | Yohaa Andri 108 MS | Lvl 80 | |
Mar 1, 10:45 pm | Krozth 153 RP | Lvl 139 | |
Mar 1, 10:32 pm | Fghj 267 EK | Lvl 217 | |
Mar 1, 12:25 am | Dash Paralyzor 368 ED | Lvl 294 | |
Mar 1, 12:17 am | Oxy 367 ED | Lvl 298 | |
Feb 28, 11:00 pm | Oxy 367 ED | Lvl 296 | |
Feb 28, 10:33 pm | No Name 342 ED | Lvl 266 | |
Feb 28, 10:31 pm | Small Schlong 430 RP | Lvl 248 |
Player Deaths | |
Date | Description |
Mar 4, 12:28 am | died at Lvl 301 by a frazzlemaw, a guzzlemaw, Small Schlong, a silencer, a shock head, Samy and Dirty Zedplayer |
Mar 1, 11:31 pm | died at Lvl 282 by a fire elemental, Dirty Zedplayer, Skkrrtt, a hand of cursed fate, a guilt, a dark torturer, a plaguesmith, a demon, vexclaw, No Name, Samy, Hellflayer, Plagirath, Sterling and Grimeleech |
Feb 28, 10:33 pm | died at Lvl 266 by a vicious squire, a warlock, a shaper matriarch, a broken shaper, a shadow fiend, a necromancer, a Shadow Tentacle, a Lady Tenebris, a stone golem, a renegade knight, a vile grandmaster, a Twisted Shaper, Knyga, Habyzz Rp and No Name |
Feb 25, 12:38 pm | died at Lvl 258 by a behemoth, an elder wyrm, a blood beast, a glooth anemone, a metal gargoyle, a devourer, drillworm, a mooh'tah warrior, a worm priestess, a minotaur hunter, a glooth blob, a wyrm, a glooth bandit, Cattnon and No Name |
Feb 24, 09:46 pm | died at Lvl 245 by a glooth anemone, a glooth blob, a behemoth, drillworm, a devourer, an elder wyrm, Cattnon, a blood beast, a glooth bandit, a rustheap golem and a wyrm |
Feb 24, 09:03 pm | died at Lvl 240 by a frazzlemaw, a silencer, a guzzlemaw, Bob Bloodblade, Cattnon and No Name |
Feb 23, 11:13 pm | died at Lvl 237 by a glooth anemone, a devourer, a glooth blob, a metal gargoyle, a glooth golem, a moohtant, drillworm, a wyrm, a rustheap golem, a rot elemental, an elder wyrm, Panty Dropper, a worm priestess and a behemoth |
Feb 23, 09:36 pm | died at Lvl 234 by a guzzlemaw, Cattnon, Dzik, Gucio, a frazzlemaw, Panzer, a silencer, Sajgonkaa and Fearless Xed |
Feb 21, 09:08 pm | died at Lvl 234 by a necromancer, a vicious squire, a broken shaper, a Twisted Shaper, a warlock, Basth, a renegade knight, a ghoul, a vile grandmaster, an iron servant replica, Mamada, Magic Kasparov, Trump On Segway and an ice golem |
Feb 20, 09:30 pm | died at Lvl 233 by Endor, a blood beast, a worm priestess, a minotaur hunter, a mooh'tah warrior and Bubbagame |