Pall Xofix
Pall Xofix
Pall Xofix
Basic Info | |||
Level: | 390 | Vocation: | Royal Paladin |
Sex: | male | Spouse: | Single |
Residence: | Thais | House: | None |
Guild: | None | Group: | Player |
Created: | Feb 17, 2019 | Balance: | 0 |
Account: | Free | Status: | Offline last seen 100 days ago |
Basic Info | |
Level: | 390 |
Vocation: | Royal Paladin |
Sex: | male |
Relationship: | Single |
Residence: | Thais |
House: | None |
Guild: | None |
Group: | Player |
Created: | Feb 17, 2019 |
Balance: | 0 |
Account: | Free |
Status: | Offline last seen 100 days ago |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 0 | ![]() | Cap: 8110 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
34 | 20 | 10 | 10 | 10 | 129 | 108 | 10 |
Experience Overview | ||
Date | Exp | |
Best Day | 10/11/2020 | +26,856,517 |
Worst Day | 03/15/2019 | -7,411,486 |
Last Week | -- | 0 |
Last Month | -- | 0 |
Past 7 Days | |
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | 0 |
7 days ago | 0 |
Quests | |||
Grizzly Adam's Task Points: | 0 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 24% (10/41) |
Outfits |
Demonhunter
Yalaharian
Warmaster
|
Last Hit & Most Damage
Most Damage
Last Hit
Participant
Most Damage
Last Hit
Participant
Player Frags | |||
Date | Victim | Victim Lvl | Type |
Mar 15, 09:39 am | Elderious 305 ED | Lvl 198 |
Player Deaths | |
Date | Description |
Oct 15, 09:39 pm | died at Lvl 386 by a rift ram, a shadow fiend, a rift lord, a Lady Tenebris, a rift berserker, a young sea serpent, a Shadow Tentacle, a sea serpent and a rift demon |
Oct 13, 04:20 am | died at Lvl 379 by a true dawnfire asura, Mazoran, a true midnight asura and a true frost flower asura |
Oct 13, 04:18 am | died at Lvl 380 by Zamulosh |
Oct 13, 04:17 am | died at Lvl 381 by Zamulosh |
Oct 13, 04:12 am | died at Lvl 381 by a falcon paladin, a falcon knight and grand commander soeren |
Oct 13, 03:32 am | died at Lvl 379 by a falcon knight, a falcon paladin and grand master oberon |
Oct 13, 02:02 am | died at Lvl 359 by Jaul |
Oct 12, 11:13 pm | died at Lvl 360 by vexclaw, Grimeleech, a demon, a guilt, Tarbaz, a fire elemental, Hellflayer and a dark torturer |
Oct 12, 11:05 pm | died at Lvl 361 by a rage squid, an ink blob, a guardian of tales and a burning book |
Oct 12, 11:04 pm | died at Lvl 361 by a fury, Hellflayer, Grimeleech, a hellhound, vexclaw and a hellfire fighter |